<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Warming</title>
	<atom:link href="http://www.the-global-warming.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-global-warming.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Carbon Tax Just Doesn&#039;t Add Up &#124; The Southern Thunderer</title>
		<link>http://www.the-global-warming.org/climate-change/the-carbon-tax-just-doesnt-add-up-the-southern-thunderer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-carbon-tax-just-doesnt-add-up-the-southern-thunderer</link>
		<comments>http://www.the-global-warming.org/climate-change/the-carbon-tax-just-doesnt-add-up-the-southern-thunderer/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal fired power]]></category>
		<category><![CDATA[Dalton Minimum]]></category>
		<category><![CDATA[solar cycle 23]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/the-carbon-tax-just-doesnt-add-up-the-southern-thunderer/</guid>
		<description><![CDATA[“After guaranteeing he wouldn't sign up to a carbon tax that left Territorians worse off, the Chief Minister rolled over and fell into line with Federal Labor and Julia Gillard.” “Significantly, he was nowhere to be seen at today's ...  [...]]]></description>
			<content:encoded><![CDATA[<p>“After guaranteeing he wouldn&#8217;t sign up to a carbon tax that left Territorians worse off, the Chief Minister rolled over and fell into line with Federal Labor and Julia Gillard.” “Significantly, he was nowhere to be seen at today&#8217;s &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.southernthunderer.com.au/2012/05/the-carbon-tax-just-doesn%E2%80%99t-add-up/" title="The Carbon Tax Just Doesn&#39;t Add Up | The Southern Thunderer">The Carbon Tax Just Doesn&#39;t Add Up | The Southern Thunderer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/the-carbon-tax-just-doesnt-add-up-the-southern-thunderer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax made simple #5: How is the carbon tax different from an &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/carbon-tax-made-simple-5-how-is-the-carbon-tax-different-from-an/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-tax-made-simple-5-how-is-the-carbon-tax-different-from-an</link>
		<comments>http://www.the-global-warming.org/climate-change/carbon-tax-made-simple-5-how-is-the-carbon-tax-different-from-an/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/carbon-tax-made-simple-5-how-is-the-carbon-tax-different-from-an/</guid>
		<description><![CDATA[HOW IS A CARBON TAX DIFFERENT FROM AN EMISSIONS TRADING SYSTEM? energy security, social sustainability, environmental sustainability,. In an emissions trading system, a central authority sets a cap on how ...  [...]]]></description>
			<content:encoded><![CDATA[<p>HOW IS A CARBON TAX DIFFERENT FROM AN EMISSIONS TRADING SYSTEM? energy security, social sustainability, environmental sustainability,. In an emissions trading system, a central authority sets a cap on how &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://sustainabilitypr.net.au/2012/05/carbon-tax-made-simple-5-how-is-the-carbon-tax-different-from-an-emissions-trading-system/" title="Carbon Tax made simple #5: How is the carbon tax different from an ...">Carbon Tax made simple #5: How is the carbon tax different from an &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/carbon-tax-made-simple-5-how-is-the-carbon-tax-different-from-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax made simple #4: How does carbon pricing work in &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/carbon-tax-made-simple-4-how-does-carbon-pricing-work-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-tax-made-simple-4-how-does-carbon-pricing-work-in</link>
		<comments>http://www.the-global-warming.org/climate-change/carbon-tax-made-simple-4-how-does-carbon-pricing-work-in/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[emmissions]]></category>
		<category><![CDATA[medieval climate optimum]]></category>
		<category><![CDATA[runaway climate change]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/carbon-tax-made-simple-4-how-does-carbon-pricing-work-in/</guid>
		<description><![CDATA[Carbon pricing begins on July 1, 2012. In the first three years, the carbon price will be fixed. From July 1 2015, the price will be set by the market [...]]]></description>
			<content:encoded><![CDATA[<p>Carbon pricing begins on July 1, 2012. In the first three years, the carbon price will be fixed. From July 1 2015, the price will be set by the market</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://sustainabilitypr.net.au/2012/05/carbon-tax-made-simple-4-how-does-carbon-pricing-work-in-australia/" title="Carbon Tax made simple #4: How does carbon pricing work in ...">Carbon Tax made simple #4: How does carbon pricing work in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/carbon-tax-made-simple-4-how-does-carbon-pricing-work-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griggs: 44 days until Carbon Tax » Natasha Griggs MP</title>
		<link>http://www.the-global-warming.org/climate-change/griggs-44-days-until-carbon-tax-natasha-griggs-mp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griggs-44-days-until-carbon-tax-natasha-griggs-mp</link>
		<comments>http://www.the-global-warming.org/climate-change/griggs-44-days-until-carbon-tax-natasha-griggs-mp/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[solar-forcing]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/griggs-44-days-until-carbon-tax-natasha-griggs-mp/</guid>
		<description><![CDATA[“If the Prime Minister claims there is nothing to fear from carbon pricing then why won't she allow the words “ Carbon Tax ” in the government's advertisements?,” said Mrs Griggs. “The latest $36 million instalment of the total .. [...]]]></description>
			<content:encoded><![CDATA[<p>“If the Prime Minister claims there is nothing to fear from carbon pricing then why won&#8217;t she allow the words “ Carbon Tax ” in the government&#8217;s advertisements?,” said Mrs Griggs. “The latest $36 million instalment of the total ..</p>
<p>View original here:<br />
<a target="_blank" href="http://www.natashagriggs.com.au/griggs-44-days-until-carbon-tax/" title="Griggs: 44 days until Carbon Tax » Natasha Griggs MP">Griggs: 44 days until Carbon Tax » Natasha Griggs MP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/griggs-44-days-until-carbon-tax-natasha-griggs-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetables Frightened By Global Warming &#124; Real Science</title>
		<link>http://www.the-global-warming.org/climate-change/vegetables-frightened-by-global-warming-real-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vegetables-frightened-by-global-warming-real-science</link>
		<comments>http://www.the-global-warming.org/climate-change/vegetables-frightened-by-global-warming-real-science/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[ets]]></category>
		<category><![CDATA[solar cycle 24]]></category>
		<category><![CDATA[solar-forcing]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/vegetables-frightened-by-global-warming-real-science/</guid>
		<description><![CDATA[One Response to Vegetables Frightened By Global Warming . Dave N says: May 18, 2012 at 2:23 am [...]]]></description>
			<content:encoded><![CDATA[<p>One Response to Vegetables Frightened By Global Warming . Dave N says: May 18, 2012 at 2:23 am</p>
<p>More here:<br />
<a target="_blank" href="http://stevengoddard.wordpress.com/2012/05/18/vegetables-frightened-by-global-warming/" title="Vegetables Frightened By Global Warming | Real Science">Vegetables Frightened By Global Warming | Real Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/vegetables-frightened-by-global-warming-real-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Is The Bush II Government Pursuing A Policy Of &#8230;</title>
		<link>http://www.the-global-warming.org/global-warming/global-warming-is-the-bush-ii-government-pursuing-a-policy-of-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-is-the-bush-ii-government-pursuing-a-policy-of-8</link>
		<comments>http://www.the-global-warming.org/global-warming/global-warming-is-the-bush-ii-government-pursuing-a-policy-of-8/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global-warming]]></category>
		<category><![CDATA[ice coverage]]></category>
		<category><![CDATA[medieval climate optimum]]></category>
		<category><![CDATA[medieval warm period]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/global-warming-is-the-bush-ii-government-pursuing-a-policy-of-8/</guid>
		<description><![CDATA[I have already pretty much detailed out how and why global warming is happening and which nations are most responsible for its acceleration, as well as who's doing what and who is not to rectify the situation in my article ...  [...]]]></description>
			<content:encoded><![CDATA[<p>I have already pretty much detailed out how and why global warming is happening and which nations are most responsible for its acceleration, as well as who&#8217;s doing what and who is not to rectify the situation in my article &#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://scientistsandengineersforchange.org/global-warming-myth/global-warming-is-the-bush-ii-government-pursuing-a-policy-of-genocide-by-proxy" title="Global Warming: Is The Bush II Government Pursuing A Policy Of ...">Global Warming: Is The Bush II Government Pursuing A Policy Of &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/global-warming/global-warming-is-the-bush-ii-government-pursuing-a-policy-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid carbon tax scams &#124; Dynamic Business – Small &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/how-to-avoid-carbon-tax-scams-dynamic-business-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-avoid-carbon-tax-scams-dynamic-business-small</link>
		<comments>http://www.the-global-warming.org/climate-change/how-to-avoid-carbon-tax-scams-dynamic-business-small/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[agw]]></category>
		<category><![CDATA[coal fired power]]></category>
		<category><![CDATA[maunder-minimum]]></category>
		<category><![CDATA[medieval climate optimum]]></category>
		<category><![CDATA[solar-forcing]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/how-to-avoid-carbon-tax-scams-dynamic-business-small/</guid>
		<description><![CDATA[The Federal Government is urging businesses to be wary of a rising number of carbon price scams, as the 1 July launch date for the emissions tax draws closer. [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Government is urging businesses to be wary of a rising number of carbon price scams, as the 1 July launch date for the emissions tax draws closer.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.dynamicbusiness.com.au/news/dont-be-duped-by-carbon-tax-scams-18052012.html" title="How to avoid carbon tax scams | Dynamic Business – Small ...">How to avoid carbon tax scams | Dynamic Business – Small &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/how-to-avoid-carbon-tax-scams-dynamic-business-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment panel never pushed carbon tax, president says</title>
		<link>http://www.the-global-warming.org/climate-change/environment-panel-never-pushed-carbon-tax-president-says-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environment-panel-never-pushed-carbon-tax-president-says-2</link>
		<comments>http://www.the-global-warming.org/climate-change/environment-panel-never-pushed-carbon-tax-president-says-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[agw]]></category>
		<category><![CDATA[ice coverage]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/environment-panel-never-pushed-carbon-tax-president-says-2/</guid>
		<description><![CDATA[The head of a federal advisory group on the environment says his group never suggested that the federal government adopt a carbon tax . David McLaughlin was reacting to comments by Foreign Affairs Minister John Baird in .. [...]]]></description>
			<content:encoded><![CDATA[<p>The head of a federal advisory group on the environment says his group never suggested that the federal government adopt a carbon tax . David McLaughlin was reacting to comments by Foreign Affairs Minister John Baird in ..</p>
<p>See the original post:<br />
<a target="_blank" href="http://democracyastray.blogspot.com/2012/05/environment-panel-never-pushed-carbon.html" title="Environment panel never pushed carbon tax, president says">Environment panel never pushed carbon tax, president says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/environment-panel-never-pushed-carbon-tax-president-says-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspot numbers around the last Full Moon Meditation day &#124; Bliss &#8230;</title>
		<link>http://www.the-global-warming.org/mauder-minimum/sunspot-numbers-around-the-last-full-moon-meditation-day-bliss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunspot-numbers-around-the-last-full-moon-meditation-day-bliss</link>
		<comments>http://www.the-global-warming.org/mauder-minimum/sunspot-numbers-around-the-last-full-moon-meditation-day-bliss/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mauder Minimum]]></category>
		<category><![CDATA[agw]]></category>
		<category><![CDATA[little-ice-age]]></category>
		<category><![CDATA[maunder-minimum]]></category>
		<category><![CDATA[solar-forcing]]></category>
		<category><![CDATA[solar-variation]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/sunspot-numbers-around-the-last-full-moon-meditation-day-bliss/</guid>
		<description><![CDATA[It is clear, however, that during the Maunder Minimum , from 1650-1750, warring behavior dropped considerably worldwide.  [...]]]></description>
			<content:encoded><![CDATA[<p>It is clear, however, that during the Maunder Minimum , from 1650-1750, warring behavior dropped considerably worldwide. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://blag.biz/sunspot-numbers" title="Sunspot numbers around the last Full Moon Meditation day | Bliss ...">Sunspot numbers around the last Full Moon Meditation day | Bliss &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/mauder-minimum/sunspot-numbers-around-the-last-full-moon-meditation-day-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Paper Shows “The Enormous Importance Of Solar &#8230;</title>
		<link>http://www.the-global-warming.org/dalton-minimum/yet-another-paper-shows-the-enormous-importance-of-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yet-another-paper-shows-the-enormous-importance-of-solar</link>
		<comments>http://www.the-global-warming.org/dalton-minimum/yet-another-paper-shows-the-enormous-importance-of-solar/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dalton Minimum]]></category>
		<category><![CDATA[Mauder Minimum]]></category>
		<category><![CDATA[ets]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[maunder-minimum]]></category>
		<category><![CDATA[medieval warm period]]></category>
		<category><![CDATA[solar cycle 23]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/yet-another-paper-shows-the-enormous-importance-of-solar/</guid>
		<description><![CDATA[The bars on the chart depict prominent weak phases of solar activity, which correspond to Om = Oort Minimum; Wm = Wolf Minimum; Sm = Spörer Minimum; Mm = Maunder Minimum ; Dm = Dalton Minimum). Figure from: Sun ...  [...]]]></description>
			<content:encoded><![CDATA[<p>The bars on the chart depict prominent weak phases of solar activity, which correspond to Om = Oort Minimum; Wm = Wolf Minimum; Sm = Spörer Minimum; Mm = Maunder Minimum ; Dm = Dalton Minimum). Figure from: Sun &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://notrickszone.com/2012/05/14/yet-another-paper-shows-the-enormous-importance-of-solar-activity-fluctuations-on-climate/" title="Yet Another Paper Shows “The Enormous Importance Of Solar ...">Yet Another Paper Shows “The Enormous Importance Of Solar &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/dalton-minimum/yet-another-paper-shows-the-enormous-importance-of-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

