<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Warming</title>
	<atom:link href="http://www.the-global-warming.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-global-warming.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>REDD under the spotlight – Can &#039;Reducing Deforestation and Forest &#8230;</title>
		<link>http://www.the-global-warming.org/carbon-trading/redd-under-the-spotlight-%e2%80%93-can-reducing-deforestation-and-forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redd-under-the-spotlight-%25e2%2580%2593-can-reducing-deforestation-and-forest</link>
		<comments>http://www.the-global-warming.org/carbon-trading/redd-under-the-spotlight-%e2%80%93-can-reducing-deforestation-and-forest/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emmissions]]></category>
		<category><![CDATA[ice-age]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/redd-under-the-spotlight-%e2%80%93-can-reducing-deforestation-and-forest/</guid>
		<description><![CDATA[Other problems include the reliance on carbon trading to finance REDD and the risk of “allowing real forests to be replaced by monoculture tree plantations in the name of 'enhancing forest-carbon stocks'”. REDD under the ...  [...]]]></description>
			<content:encoded><![CDATA[<p>Other problems include the reliance on carbon trading to finance REDD and the risk of “allowing real forests to be replaced by monoculture tree plantations in the name of &#8216;enhancing forest-carbon stocks&#8217;”. REDD under the &#8230; </p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.redd-monitor.org/2012/02/22/redd-under-the-spotlight-%E2%80%93-can-%E2%80%98reducing-deforestation-and-forest-degradation%E2%80%99-deliver-real-benefits-for-the-climate-and-for-rural-communities/" title="REDD under the spotlight – Can &#39;Reducing Deforestation and Forest ...">REDD under the spotlight – Can &#39;Reducing Deforestation and Forest &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/carbon-trading/redd-under-the-spotlight-%e2%80%93-can-reducing-deforestation-and-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming: Permafrost meltdown causing problems « Summit &#8230;</title>
		<link>http://www.the-global-warming.org/global-warming/global-warming-permafrost-meltdown-causing-problems-%c2%ab-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-permafrost-meltdown-causing-problems-%25c2%25ab-summit</link>
		<comments>http://www.the-global-warming.org/global-warming/global-warming-permafrost-meltdown-causing-problems-%c2%ab-summit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global-warming]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[global-cooling]]></category>
		<category><![CDATA[maunder-minimum]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/global-warming-permafrost-meltdown-causing-problems-%c2%ab-summit/</guid>
		<description><![CDATA[ Global warming : Permafrost meltdown causing problems.  [...]]]></description>
			<content:encoded><![CDATA[<p> Global warming : Permafrost meltdown causing problems. </p>
<p>See more here:<br />
<a target="_blank" href="http://summitcountyvoice.com/2012/02/22/global-warming-permafrost-meltdown-causing-problems/" title="Global warming: Permafrost meltdown causing problems « Summit ...">Global warming: Permafrost meltdown causing problems « Summit &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/global-warming/global-warming-permafrost-meltdown-causing-problems-%c2%ab-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report finds spike in earmarks to Democratic lawmakers during &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/report-finds-spike-in-earmarks-to-democratic-lawmakers-during/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-finds-spike-in-earmarks-to-democratic-lawmakers-during</link>
		<comments>http://www.the-global-warming.org/climate-change/report-finds-spike-in-earmarks-to-democratic-lawmakers-during/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[cap and trade carbon]]></category>
		<category><![CDATA[emmissions]]></category>
		<category><![CDATA[solar-variation]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/report-finds-spike-in-earmarks-to-democratic-lawmakers-during/</guid>
		<description><![CDATA[The amount of earmarks spiked around the time of difficult votes such as cap and trade , then dropped, only to spike again around controversial financial regulations known as Dodd/Frank, and spiked the most just before the ...  [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of earmarks spiked around the time of difficult votes such as cap and trade , then dropped, only to spike again around controversial financial regulations known as Dodd/Frank, and spiked the most just before the &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://junkscience.com/2012/02/22/report-finds-spike-in-earmarks-to-democratic-lawmakers-during-controversial-votes/" title="Report finds spike in earmarks to Democratic lawmakers during ...">Report finds spike in earmarks to Democratic lawmakers during &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/report-finds-spike-in-earmarks-to-democratic-lawmakers-during/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation industry warns of trade war over EU carbon tax (ET – Flight &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/aviation-industry-warns-of-trade-war-over-eu-carbon-tax-et-%e2%80%93-flight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aviation-industry-warns-of-trade-war-over-eu-carbon-tax-et-%25e2%2580%2593-flight</link>
		<comments>http://www.the-global-warming.org/climate-change/aviation-industry-warns-of-trade-war-over-eu-carbon-tax-et-%e2%80%93-flight/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ice coverage]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/aviation-industry-warns-of-trade-war-over-eu-carbon-tax-et-%e2%80%93-flight/</guid>
		<description><![CDATA[World aviation bosses warned Monday of a potential trade war over a carbon tax imposed by the European Union on the airline industry to reduce emissions and curb climate change. In a conference on the eve of the ...  [...]]]></description>
			<content:encoded><![CDATA[<p>World aviation bosses warned Monday of a potential trade war over a carbon tax imposed by the European Union on the airline industry to reduce emissions and curb climate change. In a conference on the eve of the &#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://freeblogspot.org/flightschool/2012/02/22/aviation-industry-warns-of-trade-war-over-eu-carbon-tax-et-flight-school/" title="Aviation industry warns of trade war over EU carbon tax (ET – Flight ...">Aviation industry warns of trade war over EU carbon tax (ET – Flight &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/aviation-industry-warns-of-trade-war-over-eu-carbon-tax-et-%e2%80%93-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All fossil fuels must be cut to avoid global warming, scientists say &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/all-fossil-fuels-must-be-cut-to-avoid-global-warming-scientists-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-fossil-fuels-must-be-cut-to-avoid-global-warming-scientists-say</link>
		<comments>http://www.the-global-warming.org/climate-change/all-fossil-fuels-must-be-cut-to-avoid-global-warming-scientists-say/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[address-global]]></category>
		<category><![CDATA[coal fired power]]></category>
		<category><![CDATA[greenhouse-gases]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/all-fossil-fuels-must-be-cut-to-avoid-global-warming-scientists-say/</guid>
		<description><![CDATA[Two Canadian climate change scientists from the University of Victoria say the public reaction to their recently published commentary has missed their key message: that all forms of fossil fuels, including the oilsands and coal, ...  [...]]]></description>
			<content:encoded><![CDATA[<p>Two Canadian climate change scientists from the University of Victoria say the public reaction to their recently published commentary has missed their key message: that all forms of fossil fuels, including the oilsands and coal, &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://junkscience.com/2012/02/22/all-fossil-fuels-must-be-cut-to-avoid-global-warming-scientists-say/" title="All fossil fuels must be cut to avoid global warming, scientists say ...">All fossil fuels must be cut to avoid global warming, scientists say &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/all-fossil-fuels-must-be-cut-to-avoid-global-warming-scientists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Record: Global Warming Heats Up</title>
		<link>http://www.the-global-warming.org/global-warming/hall-of-record-global-warming-heats-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hall-of-record-global-warming-heats-up</link>
		<comments>http://www.the-global-warming.org/global-warming/hall-of-record-global-warming-heats-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global-warming]]></category>
		<category><![CDATA[address-global]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[ets]]></category>
		<category><![CDATA[solar-variation]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/hall-of-record-global-warming-heats-up/</guid>
		<description><![CDATA[It became the target of activists because of their frustration with Heartland's refusal to accept... unconditionally.. [...]]]></description>
			<content:encoded><![CDATA[<p>It became the target of activists because of their frustration with Heartland&#8217;s refusal to accept&#8230; unconditionally..</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://hallofrecord.blogspot.com/2012/02/global-warming-heats-up.html" title="Hall of Record: Global Warming Heats Up">Hall of Record: Global Warming Heats Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/global-warming/hall-of-record-global-warming-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax explained at Quairading seminar &#124; Catastrophic &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/carbon-tax-explained-at-quairading-seminar-catastrophic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-tax-explained-at-quairading-seminar-catastrophic</link>
		<comments>http://www.the-global-warming.org/climate-change/carbon-tax-explained-at-quairading-seminar-catastrophic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[greenhouse-gases]]></category>
		<category><![CDATA[solar cycle 24]]></category>
		<category><![CDATA[solar-variation]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/carbon-tax-explained-at-quairading-seminar-catastrophic/</guid>
		<description><![CDATA[AT THE centre of the Australian government's policy on climate change is pricing carbon, which is commonly being referred to as a carbon tax . The Shire of Quairading will be hosting a seminar about this next month which will ...  [...]]]></description>
			<content:encoded><![CDATA[<p>AT THE centre of the Australian government&#8217;s policy on climate change is pricing carbon, which is commonly being referred to as a carbon tax . The Shire of Quairading will be hosting a seminar about this next month which will &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://cagw.mythicalunderworld.com/2012/02/22/carbon-tax-explained-at-quairading-seminar/" title="Carbon tax explained at Quairading seminar | Catastrophic ...">Carbon tax explained at Quairading seminar | Catastrophic &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/carbon-tax-explained-at-quairading-seminar-catastrophic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Airlines can profit from EU carbon tax &#124; JunkScience.com</title>
		<link>http://www.the-global-warming.org/climate-change/study-airlines-can-profit-from-eu-carbon-tax-junkscience-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-airlines-can-profit-from-eu-carbon-tax-junkscience-com</link>
		<comments>http://www.the-global-warming.org/climate-change/study-airlines-can-profit-from-eu-carbon-tax-junkscience-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/study-airlines-can-profit-from-eu-carbon-tax-junkscience-com/</guid>
		<description><![CDATA[Study: Airlines can profit from EU carbon tax . Posted on February 21, 2012 by Editor &#124; Leave a comment. By sticking it to consumers and pricing travel ever-higher, which is what greenies wanted in the first place. Despite their opposition ...  [...]]]></description>
			<content:encoded><![CDATA[<p>Study: Airlines can profit from EU carbon tax . Posted on February 21, 2012 by Editor | Leave a comment. By sticking it to consumers and pricing travel ever-higher, which is what greenies wanted in the first place. Despite their opposition &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://junkscience.com/2012/02/21/study-airlines-can-profit-from-eu-carbon-tax/" title="Study: Airlines can profit from EU carbon tax | JunkScience.com">Study: Airlines can profit from EU carbon tax | JunkScience.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/study-airlines-can-profit-from-eu-carbon-tax-junkscience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Much-Worse-Than-Predicted Bills For Juliar&#039;s Whacko Carbon &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/the-much-worse-than-predicted-bills-for-juliars-whacko-carbon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-much-worse-than-predicted-bills-for-juliars-whacko-carbon</link>
		<comments>http://www.the-global-warming.org/climate-change/the-much-worse-than-predicted-bills-for-juliars-whacko-carbon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/the-much-worse-than-predicted-bills-for-juliars-whacko-carbon/</guid>
		<description><![CDATA[The Much-Worse-Than-Predicted Bills For Juliar's Whacko Carbon Tax Are Now Coming Home To Roost Feb 22 2012 The carbon tax will generate many, many such stories between now and the. [...]]]></description>
			<content:encoded><![CDATA[<p>The Much-Worse-Than-Predicted Bills For Juliar&#8217;s Whacko Carbon Tax Are Now Coming Home To Roost Feb 22 2012 The carbon tax will generate many, many such stories between now and the.</p>
<p>See more here:<br />
<a target="_blank" href="http://phorums.com.au/showthread.php?337734-The-Much-Worse-Than-Predicted-Bills-For-Juliar-s-Whacko-Carbon-Tax-Are-Now-Coming-Home-To-Roost" title="The Much-Worse-Than-Predicted Bills For Juliar&#39;s Whacko Carbon ...">The Much-Worse-Than-Predicted Bills For Juliar&#39;s Whacko Carbon &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/the-much-worse-than-predicted-bills-for-juliars-whacko-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning report: Obama used administrative earmarks to buy &#8230;</title>
		<link>http://www.the-global-warming.org/climate-change/stunning-report-obama-used-administrative-earmarks-to-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stunning-report-obama-used-administrative-earmarks-to-buy</link>
		<comments>http://www.the-global-warming.org/climate-change/stunning-report-obama-used-administrative-earmarks-to-buy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[cap and trade carbon]]></category>
		<category><![CDATA[solar cycle 23]]></category>
		<category><![CDATA[solar-variation]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.the-global-warming.org/uncategorized/stunning-report-obama-used-administrative-earmarks-to-buy/</guid>
		<description><![CDATA[Wondering how President Obama convinced politicians to vote for Cap-and-Trade , Obamacare and other unpopular bills that Democrats knew would put their seats at risk? Well, wonder no more, compadre: An examination of ...  [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering how President Obama convinced politicians to vote for Cap-and-Trade , Obamacare and other unpopular bills that Democrats knew would put their seats at risk? Well, wonder no more, compadre: An examination of &#8230; </p>
<p>View original here:<br />
<a target="_blank" href="http://directorblue.blogspot.com/2012/02/stunning-report-obama-used.html" title="Stunning report: Obama used administrative earmarks to buy ...">Stunning report: Obama used administrative earmarks to buy &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-global-warming.org/climate-change/stunning-report-obama-used-administrative-earmarks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

